Property
Click on a news item to read more.
Pike Road Release 2
Lots from 415 sqm to 415 sqm
Number | Price | Area |
---|---|---|
Lot 12 | $329,000 | 415 sqm |
Total: 1
Pike Road Release 3
Lots from 372 sqm to 523 sqm
Number | Price | Area |
---|---|---|
Lot 1 | $299,000 | 402 sqm |
Lot 2 | $349,000 | 501 sqm |
Lot 3 | $299,000 | 410 sqm |
Lot 4 | $345,000 | 523 sqm |
Lot 5 | $294,000 | 523 sqm |
Lot 6 | $319,000 | 391 sqm |
Lot 7 | $319,000 | 400 sqm |
Lot 22 | $309,000 | 385 sqm |
Lot 23 | $309,000 | 372 sqm |
Lot 24 | $309,000 | 372 sqm |
Lot 25 | $309,000 | 372 sqm |
Lot 26 | $309,000 | 372 sqm |
Lot 27 | $309,000 | 372 sqm |
Lot 28 | $309,000 | 372 sqm |
Lot 29 | $334,000 | 479 sqm |
Lot 30 | $324,000 | 428 sqm |
Lot 31 | $309,000 | 372 sqm |
Lot 32 | $359,000 | 539 sqm |
Total: 18
Spires McDonald Road Release 4
Lots from 401 sqm to 475 sqm