Spires Release 27
Available Lots
Lot Number | Name | Lot Size | Frontage Size | Lot Price |
---|---|---|---|---|
Lot 141 | Spires Private Estate Baldivis | 525 sqm | - | $365,000 |
Lot 147 | Spires Private Estate Baldivis | 390 sqm | 13m | $319,000 |
Lot 149 | Spires Private Estate Baldivis | 445 sqm | - | $331,000 |
Lot 185 | Spires Private Estate Baldivis | 477 sqm | - | $340,000 |
Lot 187 | Spires Private Estate Baldivis | 450 sqm | 15m | $339,000 |
Lot 188 | Spires Private Estate Baldivis | 510 sqm | 17m | $369,000 |
Lot 189 | Spires Private Estate Baldivis | 450 sqm | 15m | $339,000 |
Contact Spatial Property Group
- 08 6555 2000
- info@spatialproperty.com.au
- Unit 5, Level 2, 896 Canning Highway, Applecross, WA 6153
- Follow us on Facebook
Stay up-to-date with the latest news from Spatial
- Copyright 2014 - 2024 Spatial Property Group
- Privacy policy